Uheat Preservating Hopper Dryer Machine
Matla: 380V, 50HZ,
Mohlala | Hopper (L) | Matla a mocheso(kw)) | Matla a ho foka (w) | Boholo ba kantle (mm) | Specification for stand | Bophahamo ka kakaretso(mm) | Boima (kg) |
XHD-40 | 40 | 3 | 120 | 760*640*390 | 790*450*660 | 1295 | 40 |
XHD-80 | 80 | 3.9 | 120 | 940*722*475 | 840*552*722 | 1465 | 50 |
XHD-120 | 120 | 3.9 | 120 | 1210*722*475 | 840*552*722 | 1735 | 60 |
XHD-160 | 160 | 6 | 180 | 1225*822*575 | 920*652*795 | 1825 | 90 |
XHD-230 | 230 | 6 | 180 | 1505*822*575 | 920*652*795 | 2105 | 100 |
XHD-300 | 300 | 12 | 250 | 1450*945*695 | 970*790*930 | 2085 | 130 |
XHD-450 | 450 | 12 | 250 | 1850*945*695 | 970*790*930 | 2435 | 160 |
XHD-600 | 600 | 18 | 550 | 1820*1170*915 | 1130*1000*1200 | 2470 | 200 |
XHD-750 | 750 | 18 | 550 | 2100*1170*915 | 1320*1000*1200 | 2780 | 220 |
XHD-990 | 900 | 18 | 550 | 2070*1340*1050 | 1320*1200*1200 | 2730 | 250 |
XHD-1200 | 1200 | 18 | 550 | 2500*1340*1050 | 1320*1200*1200 | 3160 | 376 |
Ponahalo e ncha le ponahalo e khanyang.Moralo o khethehileng oa tube tube o ka tsamaisa moea o chesang ka ho lekana, oa boloka polasetiki e omme, mocheso o tsitsitse, 'me oa ntlafatsa ts'ebetso ea ho omisa, o ka bula lemati la thepa ka ho tiisa hantle le ho hloekisa habonolo.Taolo ea microcomputer e ka fokotsa likotsi tse bakoang ke ho hloleha hoa maiketsetso kapa ka mochini.Mochini oa switjha oa othomathike o sebelisoa bakeng sa beke ho boloka motlakase.Aluminium base (Aluminium kapa tšepe e sa hloekang), li-tripod tsa European suction, lebokose la Europeanization, sesebelisoa sa ho hlaphoheloa ha moea o chesang, sefefo sa ho kena ka fan le sesebelisoa se tsamaisanang le sefefo sa moea, ha ho khethoa mofuta o hanyetsanang le mocheso o phahameng.Mochine oohle o sirelelitsoe ka botlalo.