Fetolela Mokhoa oa Hao oa Tlhahiso ka Mochini oa Rona oa Ente ea Plastiki ea Cutting-Edge!
Mohlala | unit | GT2-LS90 | GT2-LS120 | GT2-LS160 | GT2-LS200 | GT2-LS260 | GT2-LS320 | GT2-LS380 |
Litekanyo tsa boholo ba machaba | 900-260 | 1200-350 | 1200-350 | 1600-550 | 2000-725 | 2600-1280 | 3200-1680 | 3800-1980 |
LIEKETSANA TSE KHOLO | ||||||||
Screw Diameter | mm | 32 35 40 | 35 38 42 | 40 45 50 | 45 50 55 | 55 60 65 | 60 65 70 | 65 70 75 |
Molumo oa ho thunngoa ka khopolo | cc | 125 149 195 | 164 193 236 | 251 318 393 | 350 432 523 | 630 749 879 | 820 962 1116 | 1045 1212 1392 |
Theoretical Shot weight(PS) | g | 113 136 177 | 149 175 214 | 229 289 357 | 318 393 476 | 573 682 800 | 746 876 1016 | 951 1103 1266 |
OZ | 4 4.8 6.3 | 5.3 6.2 7.6 | 8.1 10.2 12.6 | 11.2 13.9 16.8 | 20.2 24.1 28.2 | 26.3 30.9 35.8 | 33.6 38.9 44.7 | |
Screw L:D karo-karolelano | L/D | 23 21 18.4 | 22.8 21 19 | 23.6 21 18.9 | 23.3 21 19.1 | 22.9 21 19.4 | 22.8 21 19.5 | 22.6 21 19.6 |
Khatello ea ente | Mpa | 211 176 135 | 214 182 149 | 220 173 141 | 207 168 139 | 204 171 146 | 206 175 151 | 190 164 143 |
Lebelo la screw | rpm | 195 | 200 | 190 | 170 | 130 | 170 | 170 |
Matla a ho etsa polasetiki (PS) | kg/hora | 34 44 62 | 41 60 68 | 58 80 108 | 78 103 142 | 96 121 153 | 154 186 233 | 186 281 331 |
TS'OATSO MOTHO | ||||||||
Matla a ho kokobetsa | KN | 900 | 1200 | 1600 | 2000 | 2600 | 3200 | 3800 |
Motšehare o moholo | mm | 705 | 855 | 936 | 1010 | 1155 | 1250 | 1400 |
Ho bula hlobo | mm | 320 | 410 | 446 | 490 | 525 | 580 | 655 |
Boholo ba poleiti | mm | 550 x 550 | 620 x 620 | 690 x 690 | 760 x 760 | 875 x 875 | 950 x 950 | 1060 x 1010 |
Sebaka pakeng tsa thae bar | 360 x 360 | 410 x 410 | 460 x 460 | 510 x 510 | 580 x 580 | 670 x 670 | 730 x 700 | |
Botenya ba hlobo min/max | mm | 185-385 | 185-445 | 185-490 | 185-520 | 250-630 | 250-670 | 265-745 |
Matla a ejector | KN | 31 | 42 | 42 | 49 | 67 | 77 | 111 |
Ejector stroke | mm | 100 | 100 | 130 | 140 | 160 | 180 | 205 |
Palo ea li-ejectors | unit | 4 + 1 | 4 + 1 | 4 + 1 | 4 + 1 | 12 + 1 | 12 + 1 | 12 + 1 |
MATLA/ CHESA | ||||||||
Enjene ea pompo | Kw | 11 | 11 | 15 | 18.5 | 22 | 30 | 37 |
Khatello ea tsamaiso ea hydraulic | MPA | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Ha ho libaka tse laolang mocheso | unit | 3+1 | 3+1 | 4+1 | 4+1 | 5+1 | 5+1 | 5+1 |
Matla a ho futhumatsa | Kw | 6 | 7 | 8.8 | 13 | 15.4 | 19.3 | 23.2 |
Boima ba 'mele | ton | 3 | 4 | 5 | 6.5 | 9.2 | 13.5 | 16.3 |
Bokhoni ba tanka ea oli | L | 220 | 270 | 345 | 425 | 530 | 565 | 665 |
Litekanyo | MxMxM | 4.08x1.14x1.87 | 4.5x1.23x1.91 | 5.05x1.3x1.95 | 5.5x1.36x2 | 6.3x1.54x2.07 | 6.92x1.67x2.2 | 7.7x1.77x2.2 |
Anesthesia le potoloho ea phefumoloho Lik'hemik'hale tsa PVC li bua ka lisebelisoa tse khethehileng tsa PVC tse sebelisoang ho hlahisa lisebelisoa tsa bongaka tse amanang le anesthesia le tlhokomelo ea phefumoloho.Metsoako ena e entsoe ho fihlela litlhoko le litlhoko tse ikhethileng tsa lits'ebetso tsena.Lik'hemik'hale tsa PVC tsa Anesthesia li sebelisoa ha ho etsoa lisebelisoa tse fapaneng tse sebelisoang nakong ea ts'ebetso ea anesthesia, joalo ka limaske tsa anesthesia, mekotla ea ho phefumoloha, li-endotracheal tubes le li-catheters.Metsoako ena e etselitsoe ho tenyetseha, empa e tiile, e lumellang hore ho be bonolo ho tšoara le ho qhekella nakong ea ts'ebetso.Li boetse li entsoe hore li lumellane le lintho tse phelang, ho netefatsa hore ha li bake litlamorao tse mpe ha li kopana le lisele kapa maro a mokuli.Ka lehlakoreng le leng, metsoako ea PVC ea potoloho ea phefumoloho e sebelisoa ha ho etsoa lisebelisoa tsa phekolo ea phefumoloho, ho kenyelletsa le li-tubing tsa ventilator, limaske tsa oksijene, lisebelisoa tsa nebulizer le li-valve tsa phefumoloho.Lik'hemik'hale tsena li tlameha ho ba le maemo a bonolo le ho hanyetsa kinking, kaha hangata li lula li kobeha le ho sotha.Li boetse li entsoe hore li lumellane le likhase tsa phefumoloho tse fanoang 'me ha lia lokela ho kenya letsoho ho hanyetsang ho eketsehileng kapa ho sitisa phallo ea khase.Ka bobeli li-anesthesia le potoloho ea phefumoloho metsoako ea PVC e entsoe ka taolo e thata ea boleng le ho khomarela litekanyetso le melao ea indasteri ea bongaka ho netefatsa polokeho le katleho.Baetsi ba nahanela lintlha tse kang biocompatibility, durability, ho hanyetsa lik'hemik'hale le likokoana-hloko, hammoho le boiketlo ba tlhahiso.Ke habohlokoa ho hlokomela hore le hoja PVC e 'nile ea sebelisoa ka tloaelo lits'ebetsong tsena ka lebaka la thepa ea eona e lakatsehang, ho 'nile ha hlaha matšoenyeho mabapi le liphello tse ka bang teng tsa bophelo bo botle le tikoloho tse amanang le tlhahiso, tšebeliso le ho lahla lisebelisoa tsa bongaka tse thehiloeng ho PVC.Bafuputsi le bahlahisi ba ntse ba hlahloba ka mafolofolo lisebelisoa le mekhoa e meng ea theknoloji ho rarolla mathata ana.Ka kakaretso, metsoako ea PVC ea anesthesia le potoloho ea phefumoloho ke lisebelisoa tse khethehileng tse sebelisoang ha ho etsoa lisebelisoa tsa bongaka bakeng sa anesthesia le tlhokomelo ea ho hema.Lik'hemik'hale tsena li entsoe ka hloko ho fihlela litlhoko tse khethehileng tsa likopo tsa tsona, ho netefatsa polokeho, nako e telele le ts'ebetso.