bongaka ba litsebi

sehlahisoa

Mochini oa Crusher bakeng sa Lihlahisoa tsa Bongaka

Litlhaloso:

Mochini o silang oa polasetiki (Mochini oa Crusher) o amohela sesebelisoa se ikhethileng sa tšepe se tsoang kantle ho naha, sebaka sa ho seha se ka fetoloa, 'me ho sila ho ka phetoa ka mor'a ho hlaka,' me hoa tšoarella.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Tlhaloso ea Sehlahisoa

Sesebelisoa sa thipa se hloekisoa ka tšepe e khethehileng e tsoang kantle ho naha, sebaka se pakeng tsa lisebelisoa tsa thipa sea fetoha, ha se le botsoa ka ho sebelisoa, se ka theoloa khafetsa, se tšoarella nako e telele, Sebelisa li-screws tsa tšepe tse matla haholo ho tiisa lekhasi la thipa le thipa. setulo se nang le matla a ho beleha.Mabota ohle a kamore e sithabetsang a tšoaroa ka bopaki ba molumo, kahoo ho ba le lerata le tlase haholo.Mofuta oa litheolelo o etselitsoeng, bunker, 'mele oa mantlha, skrineng e ka theoloa hore e hloekisoe habonolo.Motlakase oa motlakase o na le ts'ireletso ea ho laela ho feta tekano ka sesebelisoa sa tšireletso se kenang mohloling oa matla.Tšireletso e habeli bakeng sa li-operators le motor ea motlakase.Moralo oa thipa ea mohato oa tpe e nang le bokhoni bo matla ba ho pheha.Maoto a thothomelang, fokotsa lerata la ho thothomela

batho (2)

Bethe e tloaelehileng ea lehare e loketse ho silakanya material a tloaelehileng a boto, thepa ea li-tube, lisebelisoa tsa foad le lisebelisoa tsa polasetiki tse kang lebokose la ho paka le ho phuthela.

Mohlala Xf-180 Xf-230 Xf-300 Xf-400 Xf-500 Xf-600 Xf-800 Xf-1000
Matla 2.2 4 5.5 7.5 11 15 22 37
Bongata ba lehare le potolohang 9 6 9 12 15 18 24 30
Bongata ba lehare le tsitsitseng 2 2 2 2 2 4 2 4
Fetola lebelo (r/min) 520 720 800 720 720 620 480 480
Boholo ba skrini (mm) Φ7 Φ8 Φ10 Φ10 Φ10 Φ12 Φ12 Φ14
Boima (kg) 240 340 480 660 900 1400 1400 2500
Bophahamo ba ho robeha (kg/hr) 100-150 150-200 200-300 400-600 500-700 600-800 600-800 800-1000
Boholo ba seketsoana sa ho fepa(mm) 180*136 230*170 300*210 400*240 500*300 600*310 600*310 1000*400
Boholo ba kantle (cm) 73*44*90 100*80*105 110*80*120 130*90*140 145*105*150 150*125*172 150*125*172 200*160*210
batho (1)

Sistimi ea bethe e nang le sebopeho sa patch e loketse ho hlaphoheloa ha thepa e silafetseng ea filimi le lakane, joalo ka PE, filimi e pshatlang ea PP, mekotla ea ho loha le thepa ea fiber.

Mohlala XF-300P XF-400P XF-500P XF-600P XF-800P
Matla 5.5 7.5 11 15 22
Bongata ba lehare le potolohang 3 6 6 6 6
Bongata ba lehare le tsitsitseng 2 2 2 4 4
Fetola lebelo (r/min) 800 720 720 620 576
Boholo ba skrini (mm) Φ10 Φ10 Φ10 Φ12 Φ12
Boima (kg) 480 660 900 1400 1950
Bophahamo ba ho robeha (kg/hr) 200-300 400-600 500-700 600-800 700-900
Boholo ba seketsoana sa ho fepa(mm) 300*210 400*240 500*300 600-310 800*400
Boholo ba kantle (cm) 110*80*120 130*90*140 145*105*150 150*125*172 200*140*210

  • E fetileng:
  • E 'ngoe:

  • lihlahisoa tse amanang